Project Description

Viewports

Hexagonal Viewports

Our hexagonal viewports can be used to monitor oil levels within a sump housing and provide visual inspection of lubricant condition. These viewports are offered in aluminum, zinc plated steel or stainless steel bodies.

Our standard versions with an NBR seal are temperature resistant up to 100 °C. For higher temperatures Viton seals can be offered (Tmax = 180°C). Our standard versions are listed in the following order list:

Size D1 D2 L L2 SW Order #
3/8“ 11.0 11.0 15.5 8.0 22 BWS 4040 VA
1/2“ 14.0 14.0 16.0 8.5 26 BWS 4041 VA
3/4“ 18.0 18.0 17.0 9.0 32 BWS 4042 VA
1“ 24.0 24.0 19.5 11.0 40 BWS 4043 VA
1 1/4“ 32.0 32.0 21.0 12.0 50 BWS 4044 VA
Size D1 D2 L L2 SW Order #
1/2“ 15.4 20.5 17.5 6.0 27 BWS 4041 ISO
3/4“ 20.4 26.6 18.0 6.7 32 BWS 4042 ISO
1“ 25.4 32.6 23.5 7.0 41 BWS 4043 ISO
1 1/4“ 34.0 41.2 25.0 8.0 50 BWS 4044 ISO
1 1/2“ 38.0 46.0 26.0 9.0 55 BWS 4045 ISO
M60x2.0 48.0 48.0 24.0 14.0 70 BWS M60x2,0
Size D1 D2 L L2 SW Order #
1/4“ 8.0 8.0 13.7 8.0 17 AW 1245 DIN
M12x1.5 8.0 8.0 13.7 8.0 17 AW M12x1.5
3/8“ 11.0 14.5 14.7 8.0 22 AW 1250 DIN
M16x1.5 11.0 14.5 14.7 8.0 22 AW M16x1.5
1/2“ 15.4 20.5 17.5 9.0 27 AW 1255 DIN
M20x1.5 15.4 20.5 17.5 9.0 27 AW M20x1.5
M24x1.5 15.5 20.5 18.0 9.0 30 AW M24x1.5
3/4“ 20.4 26.6 18.0 10.0 32 AW 1260 DIN
M26x1.5 20.4 26.6 18.0 10.0 32 AW M26x1.5
M27x1.5 20.0 26.5 18.0 10.0 32 AW M27x1.5
1“ 25.4 32.6 23.5 14.0 41 AW 1265 DIN
M30x1.5 25.4 32.6 23.7 14.0 41 AW M30x1.5
M33x1.5 26.0 27.0 23.0 14.0 41 AW M33x1.5
M35x1.5 25.4 32.6 23.0 14.0 41 AW M35x1.5
1 1/4“ 34.0 41.2 25.0 14.0 50 AW 1270 DIN
M42x1.5 34.0 41.2 25.0 14.0 50 AW M42x1.5
1 1/2“ 38.0 46.0 26.0 14.0 55 AW 1275 DIN
M48x1.5 38.0 46.0 26.0 14.0 55 AW M48x1.5

Viewports screwed from the front

The new design offers a 20 % bigger field of view. If required we can provide the installation tool. Maximum working pressure 4 bar, Maximum working temperature 130 °C.

Further thread sizes, materials (e.g. stainless steel) or special gaskets (Viton) and special glasses on request.

Size D1 L L1 Type Order #
1/4“ 19.0 15.0 9 B OAM G 0.2
3/8“ 22.0 12.0 4.25 B OAM G 0.3
1/2“ 26.0 12.0 4.25 B OAM G 0.5
M26x1.5 32.0 12.0 4.25 B OAM M26 x 1.5
3/4“ 32.0 12.0 4.25 B OAM G 0.7
1“ 38.0 14.0 4.25 B OAM G 1.0
1 1/4“ 48.0 14.5 4.25 B OAM G 1.2
1 1/2“ 55.0 16.0 4.25 B OAM G 1.5
2“ 70.0 16.75 4.25 B OAM G 2.0

Viewports made of Polyamide

Viewports made of Polyamide (PA-T) are practically indestructible. Even at high torque there is no danger of any breakage. They can also be used in tanks which are pressurised. The max permissible pressure is dependent on the tank size operating conditions (i.e. temperature).

Ageing resistant, solvent resistant, but not suitable for alcohol. Temperature resistant up to 100 °C

Sizes available: G 1/4 , G 3/8 , G 1/2 , G 3/4 , G 1 , G 1 1/4

Viewports made of clear Polyacrylic or Polycarbonate

These viewports are available with a white reflector. The ones made of Polyacrylic are temperature resistant up to 70°C, intended for low pressure applications (Max. 2 bar) and are delivered with the appropriate gasket. They can also be delivered in Polycarbonate which are temperature resistant up to 120°C.

Not intended to be used with solvents, alcohols, benzene etc.

Sizes available: G 1/4 , G 3/8 , G 1/2 , G 3/4 , G 1 , G 1 1/4